PokharaGandaki Pradesh, Nepal

07:33 local time

12°C

Mostly clear

Feels like 12°

0° colder than yesterday

Wind
4 km/h SW
Humidity
85 % Dew point 11°
Pressure
1016 hPa
UV
0 Low
Cloud cover
15 %

By hour

Precipitation map
  1. Now 13°
  2. 08:45 14°
  3. 09:45 16°
  4. 10:45 17°
  5. 11:45 18°
  6. 12:45 18°
  7. 13:45 18°
  8. 14:45 17°
  9. 15:45 16°
  10. 16:45 14°
  11. 17:45 13°
  12. 17:17 Sunset
  13. 18:45 14°
  14. 19:45 12°
  15. 20:45 12°
  16. 21:45 11°
  17. 22:45 10°
  18. 23:45 10°
  19. 00:45 11°
  20. 01:45 10°
  21. 02:45 9°
  22. 03:45 9°
  23. 04:45 9°
  24. 05:45 9°
  25. 06:45 9°
  26. 06:32 Sunrise
  27. 07:45 13°
  28. 08:45 16°
  29. 09:45 17°
  30. 10:45 18°
  31. 11:45 19°
  32. 12:45 19°
  33. 13:45 19°
  34. 14:45 18°
  35. 15:45 17°
  36. 16:45 16°
  37. 17:45 14°
  38. 17:16 Sunset
  39. 18:45 14°
  40. 19:45 14°
  41. 20:45 13°
  42. 21:45 13°
  43. 22:45 12°
  44. 23:45 12°
  45. 00:45 12°
  46. 01:45 11°
  47. 02:45 10°
  48. 03:45 10°
  49. 04:45 10°
  50. 05:45 10°
  51. 06:45 11°
  52. 06:33 Sunrise

By day

high / low

  1. Today15 November

    18°9°

    6 km/h

    feels likeWind, km/hhumiditypressure, hPa
    Morning 16° 16° 5 SE 67 % 1018
    Day 16° 16° 6 SSE 76 % 1015
    Evening 11° 10° 5 NW 91 % 1017
    Night 9° 9° 4 NNW 66 % 1015
  2. Tomorrow16 November

    19°9°

    9 km/h

    feels likeWind, km/hhumiditypressure, hPa
    Morning 17° 17° 9 S 58 % 1014
    Day 17° 17° 8 SE 63 % 1012
    Evening 13° 13° 2 N 74 % 1015
    Night 10° 10° 3 NW 59 % 1013
  3. Tue17 November

    18°10°

    8 km/h

    feels likeWind, km/hhumiditypressure, hPa
    Morning 17° 17° 5 SE 53 % 1018
    Day 17° 17° 5 ESE 61 % 1016
    Evening 12° 12° 2 NW 75 % 1020
  4. Wed18 November

    18°11°

    7 km/h

  5. Thu19 November

    21°11°

    7 km/h

  6. Fri20 November

    20°11°

    9 km/h

  7. Sat21 November

    21°11°

    5 km/h

  8. Sun22 November

    20°11°

    5 km/h

  9. Mon23 November

    20°11°

    6 km/h

  10. Tue24 November

    19°10°

    6 km/h

Sun · Moon

Sunrise
06:31
Sunset
17:17
Sun
12°
Moon
First quarter 31 %